- Diesel Generators[6]
- Boat Engine[1]
- Other Marine Supplies[1]
- Gasoline Generators[6]
- Engines[1]
- Other Farm Machinery[5]
- Cultivators[1]
- Other Garden Tools[4]
- Garden Shredder[1]
- Farm Machinery Parts[3]
- Car Alternator[2]
- Other Generators[6]
- MIG Welders[1]
- Other Welding Equipment[5]
- Washing Machines[1]
- Other Machine Tools[1]
- Other Electrical Equipment[1]
- Gas Turbine Generators[6]
- Body Repair Equipment[2]
- Bus Body Kits[5]
- Industrial Heater[1]
- Tool Cabinet[3]
- Tool Box[6]
- Air-Compressor Parts[2]
- Air-Compressors[6]
- Buckets[2]
- Traffic Signal[1]
- Home Appliance Plastic[2]
- Pumps[6]
- Chargers[2]
- Paint & Coating[1]
- Lawn Mower[1]
- Contact Person : Mr. SUN FRANK
- Company Name : Suzhou Jinding Machinery Manufacturing Co., Ltd.
- Tel : 0086-512-51785063
- Fax : 0086-512-52302591
- Address : Jiangsu,CHANGSHU,JINHUA ROAD SOUTH-EAST ECONOMIC DEVELOPING ZONE
- Country/Region : China
- Zip : 215500
Related Product Searches:Gasoline generator~JDP4000R-1200R,High Quality,generator
Specifications:
Model | JDP4000R | JDP8000R | JDP12000R | ||
Generator | Type | Revolving Magnetic Field,2 pole,Self-Excitating | |||
voltage regulation | Capacitance/AVR | ||||
Frequency(Hz) | 50/60 | ||||
Output(Kw) | 4 | 8 | 12 | ||
Rated AC Voltage(V) | 120/240,220/380,230/400 | ||||
Power Factor(cosφ) | 1.0/0.8 | ||||
Engine | Model | EX21 | EX40 | EH65 | |
Type | Single-cyliner 4 stroke,OHV Horizontal inclined with air-cooled | V-Twin-cylinder 4-stroker,THorizontal inclined with air-cooled | |||
Displacement(cm3) | 211 | 404 | 653 | ||
Max.Output(HP) | 7/3600 | 14/3600 | 22/3600 | ||
Fuel | Unleaded Gasoline | ||||
Fuel Tank Capacity(L) | 6.6/25 | 8.5/32 | 12/46 | ||
Oil Capacity(Floz) | 20.3 | 37 | 52.39 | ||
Standard Features | Lgnition System | Non-contact transistorized ignition(T.C.I) | |||
Starting System | Recoil start | Recoil and Electric start | Ele ctric start | ||
Fuel Gauge | √ | ||||
Voltmeter | √ | ||||
AC Circuit Breaker | √ | ||||
Optional Features | AC Socket | √ | |||
DC Output 12V/8.3A | √ | ||||
DC Circuit Breaker | √ | ||||
Hours Meter | √ | ||||
GFCI Socket | √ | ||||
Package | Packing size(L×W×H)(mm) | 610×460×510 24×18.1×20.1 | 715×545×595 28.1×21.5×23.4 | 900×640×850 35.4×25.2×33.5 | |
Net Weight(kg/lb) | 49/108 | 96/213 | 170/377 | ||
Gross Weight(kg/lb) | 51/112 | 100/222 |
Gasoline generator~JDP4000R-1200R